| PART # | Measurements | Imp. Gallons | Litres |
| TR8 | 23 x 23 x 5" H | 8 | 36 |
| TR20 | 52 x 52 x 7" H | 20 | 91 |
| TR60 | 64 x 42 x 8" H | 60 | 272 |
| C100 | 52 x 44 x 12" H | 100 | 450 |
| C125 | 61 x 61 x 16 " H | 125 | 567 |
| C130 | 88 x 56 x 10" H | 130 | 590 |
| C350 | 98 x 77 x 17.5" H | 350 | 1589 |
| C600 | 98 x 90 x 24" H | 600 | 2725 |
Our trays are made from polyethylene resin and are rated to handle most oils & chemicals. Please consult chemical resistance chart to check for compatibility.
Guidelines for secondary containment state that the tray should hold 110 % of the capacity of the tank.
